How to Get a Bloodthirsty in Black Ops 3
The Sergeant says, "This article needs more content, so stop messing around and add to it right now!"
Please expand the article as well as you can!
- For the medals in the Call of Duty: Black Ops III's Safe House, see Personal Decorator and Safe House.
Medals are rewarded for different accomplishments within the multiplayer and Zombies modes of Call of Duty: Black Ops II, Call of Duty Online, Call of Duty: Advanced Warfare, Call of Duty: Black Ops III, Call of Duty: Infinite Warfare, Call of Duty: Modern Warfare Remastered, Call of Duty: WWII, Call of Duty: Black Ops 4, Call of Duty: Black Ops Cold War, and Call of Duty: Vanguard.
These accomplishments can range from securing flags and bombs in objective game modes to getting an exceptional amount of kills in a single life. Each medal, including duplicates, provide bonus XP, which is displayed in the After Action Report at the end of the match.
Contents
- 1 Call of Duty: Black Ops II
- 1.1 Kill Medals
- 1.2 Killstreak Medals
- 1.3 Rapid Kill Medals
- 1.4 Scorestreak Medals
- 1.5 Scorestreak Destroy Medals
- 1.6 Playlist Medals
- 1.7 Objective Medals
- 1.8 Party Game Medals
- 1.9 End of Match Medals
- 1.10 Miscellaneous Medals
- 2 Call of Duty: Online
- 2.1 Kill Medals
- 2.2 Killstreak Medals
- 2.3 Rapid Kill Medals
- 2.4 Miscellaneous Medals
- 3 Call of Duty: Advanced Warfare
- 3.1 General
- 3.2 Scorestreak
- 3.3 Anti-Scorestreak
- 3.4 Objective
- 4 Call of Duty: Black Ops III
- 4.1 Combat
- 4.2 Specialists
- 4.3 Anti-Specialists
- 4.4 Scorestreaks
- 4.5 Anti-Scorestreaks
- 4.6 Game Modes
- 5 Call of Duty: Infinite Warfare
- 5.1 Combat
- 5.2 Game Mode
- 5.3 Streak Kill
- 5.4 Streak Shutdown
- 5.5 Payload Kill
- 5.6 Payload Shutdown
- 6 Call of Duty: Modern Warfare Remastered
- 6.1 Combat
- 6.2 Killstreak
- 6.3 Anti-Killstreak
- 6.4 Game Modes
- 7 Call of Duty: WWII
- 8 Call of Duty: Black Ops 4
- 8.1 Multiplayer
- 8.1.1 Combat
- 8.1.2 Specialists
- 8.1.3 Anti-Specialists
- 8.1.4 Scorestreaks
- 8.1.5 Anti-Scoretreaks
- 8.1.6 Game Modes
- 8.2 Blackout
- 8.1 Multiplayer
- 9 Call of Duty: Black Ops Cold War
- 9.1 Multiplayer
- 9.1.1 Combat
- 9.1.2 Scorestreaks
- 9.1.3 Countermeasures
- 9.1.4 Game Modes
- 9.2 Zombies
- 9.2.1 Combat
- 9.2.2 Field Upgrades
- 9.2.3 Suppport Weapons
- 9.1 Multiplayer
- 10 Call of Duty: Vanguard
- 10.1 Multiplayer
- 10.2 Zombies
- 11 Trivia
Call of Duty: Black Ops II
Kill Medals
Killstreak Medals
Rapid Kill Medals
Scorestreak Destroy Medals
Playlist Medals
Playlist Medals are rewarded in different game modes when certain parameters of obtained, such as capturing flags in Domination or defusing bombs.
Objective Medals
Objective medals offer some of the highest XP rewards in the game, incentivising objective play when applicable.
"Any objective game mode" relates to any game mode with a static objective or objective location. To this end, it does not include Kill Confirmed.
Medal Name | Medal | Game Mode | Description |
Aggression | Any objective game mode. | Kill an enemy while capturing an objective. Reward: 100 XP & 200 points | |
Bomber | Demolition, Search & Destroy | Plant and detonate a bomb. Reward: 100 XP & 250 points plus any enemy killed by explosion. | |
Clean Up | Kill Confirmed | Retrieve 3 or more dog tags (allied or enemy) in a short space of time. Reward: 100 XP | |
Denied | Capture the Flag | Killed enemy while carrying the enemy flag. Reward: 100 XP & x2 points for scorestreak for every kill. | |
Elimination | Search & Destroy | Killed an enemy player. Not to be confused with the One in the Chamber version of this medal. Reward: 500 XP | |
Forward Position | Hardpoint | Capture a neutral hardpoint as soon as it appears. Usually earned if at a spot where a Hardpoint spawns. Reward: ? | |
Hardpoint Secure | Hardpoint | Capture a hardpoint. NB: Hardpoint must have been previously neutral or enemy-controlled. Will not be earned if Hardpoint was controlled by friendlies. Reward: 100 XP | |
Hero | Demolition, Search & Destroy | Defuse a bomb. Reward: 100 XP | |
Opening Move | Domination | Capture the neutral B flag. Awards 200 points to the next scorestreak upon doing so. Reward: 500 XP | |
Playmaker | Capture the Flag | Capture a flag. Reward: 250 XP | |
Retrieved | Kill Confirmed | Retrieve your own dog tags. Reward: 250 XP | |
Secure | Domination, Headquarters | Capture an objective. Reward: 100 XP | |
Takedown | Capture the Flag, Demolition | Kill a flag holder or bomb planter. Reward: 100 XP | |
Wipeout | Any objective game mode. | Clear the objective of two or more enemies. Reward: 250 XP | |
Last Man Standing | Search & Destroy | Kill the last player on the enemy team on Search & Destroy when the player is the only one left on his/her team. Reward: 250 XP | |
Clutch | Search & Destroy | With no teammates alive, defuse the bomb when enemies are alive. Reward: ? |
Party Game Medals
End of Match Medals
End of Match Medals are rewarded for finishing any public match.
Medal Name | Medal | Description |
Strength and Honor | Finish a match completely, regardless of loss of the match. Reward: 100 XP | |
Victor | Finish a match with a victory. (Supersedes Strength and Honor) Reward: 250 XP |
Miscellaneous Medals
There are additional medals that are not rewarded for any of the above reasons, and revolve more around the metagame of stealing, sharing and hacking.
Medal Name | Medal | Description |
Shared [scorestreak] | Share your Care Package with an ally. The A.G.R. does not reward any medal when shared. Reward: 100 XP | |
Hijacker | Steal an enemy Care Package. Reward: 250 XP | |
Hacked | Hack enemy equipment with the Black Hat PDA. Does not include Scorestreaks. Reward: 50 XP |
Call of Duty: Online
Medals return in Call of Duty Online much like its Black Ops II counterpart.
Kill Medals
Killstreak Medals
Killstreak Medals are rewarded for going on a killstreak (multiple kills in a single life). Scorestreaks do not contribute to this streak; only kills from weapons, the knife, lethals, tacticals and environmental (such as cars and barrels) are counted. All medals use the same icon however the text description underneath will be all that is different. They are awarded at 5, 7, 10, 15, 20 and 25 kills. Every kill after the 26th kill will use the Unstoppable description.
Rapid Kill Medals
Miscellaneous Medals
Call of Duty: Advanced Warfare
Medals were seen in the campaign trailer for Call of Duty: Advanced Warfare. "Skeet Shooter" appears after the player kills an enemy while they are jumping.
General
Medal Name | Medal | Description |
Headshot | You've killed an enemy with a headshot. 25 XP | |
Avenger | You've avenged a teammate. 25 XP | |
Comeback | You've recovered from a streak of deaths. 25 XP | |
Savior | You've rescued a teammate. 50 XP | |
Longshot | Nice kill from a distance! 50 XP | |
Payback | You've taken revenge. ?? XP | |
Puncture | Bullet penetration kill. 25 XP | |
Return to Sender | Killed an enemy with a thrown back grenade. ?? XP | |
First Blood | You got the first kill. 25 XP | |
Afterlife | You killed an enemy after you died. 25 XP | |
Assisted Suicide | You have assisted the suicide of an enemy. ?? XP | |
Buzzkill | Stopped enemy short of a killstreak. 50 XP | |
One Shot One Kill | Killed an enemy with one bullet. 25 XP | |
Dogfight | Killed an enemy while you were both in the air. ?? XP | |
Strafe | Killed an enemy while you were in the air. 25 XP | |
Skeet Shooter | Killed an enemy that was in the air. 25 XP | |
Double Kill | 2 Rapid Kills 100 XP | |
Triple Kill | 3 Rapid Kills 250 XP | |
Fury Kill | 4 Rapid Kills ?? XP | |
Frenzy Kill | 5 Rapid Kills ?? XP | |
Super Kill | 6 Rapid Kills ?? XP | |
Mega Kill | 7 Rapid Kills ?? XP | |
Ultra Kill | 8 Rapid Kills ?? XP | |
Kill Chain | 8+ Rapid Kills ?? XP | |
Rabbit Punch | Melee kill from behind. ?? XP | |
Bloodthirsty | Kill 5 enemies without dying, 50 XP | |
Merciless | Kill 10 enemies without dying. ?? XP | |
Ruthless | Kill 15 enemies without dying. ?? XP | |
Relentless | Kill 20 enemies without dying. ?? XP | |
Brutal | Kill 25 enemies without dying. ?? XP | |
Vicious | Kill 30 enemies without dying. ?? XP | |
Unstoppable | Kill 30+ enemies without dying. | |
Point Blank | Kill an enemy at close range. 25 XP | |
Kingslayer | Kill the first place player on the enemy team. ?? XP | |
Death From Above | Kill an enemy with a Boost Slam. ?? XP | |
Skewered | Killed an enemy with a Spike Drone. ?? XP | |
Near Death Kill | Got a kill while near death. 25 XP | |
Low Blow | Killed an enemy while sliding. ?? XP | |
Blind Fight | Kill an enemy while you're stunned or EMP'd. ?? XP | |
Shield Bash | Kill an enemy with a Shield. ?? XP | |
Aerial Supremacy | Melee an enemy while you're both boost jumping. ?? XP | |
Crowd Control | You make an excellent distraction. ?? XP | |
Stick | Stuck an enemy with a Semtex. ?? XP | |
Pincushion | Got stuck with an explosive. ?? XP | |
Boomerang | Kill an enemy with a recalled Spike Drone. ?? XP | |
Deadeye | Killed an enemy with the Crossbow. ?? XP | |
Efficiency | Get multiple kills with one bullet. | |
Think Fast | Get a direct impact kill. ?? XP | |
Backfire | Killed an enemy with their own weapon. ?? XP | |
Secretary of Defense | Destroy 2 projectiles with the Exo Trophy System. ?? XP |
Scorestreak
Anti-Scorestreak
Objective
Call of Duty: Black Ops III
Combat
Specialists
Anti-Specialists
Scorestreaks
Anti-Scorestreaks
Game Modes
Call of Duty: Infinite Warfare
Combat
Game Mode
Streak Kill
Streak Shutdown
Payload Shutdown
Call of Duty: Modern Warfare Remastered
Combat
Killstreak
Anti-Killstreak
Game Modes
Call of Duty: WWII
Call of Duty: Black Ops 4
Multiplayer
Combat
Medal Name | Medal | Description |
Bloodthirsty | 100px | Killed 5 enemies without dying. |
Merciless | 100px | Killed 10 enemies without dying. |
Ruthless | 100px | Killed 15 enemies without dying. |
Relentless | 100px | Killed 20 enemies without dying. |
Brutal | 100px | Killed 25 enemies without dying. 1000 XP |
Nuclear | 100px | Killed 30 enemies without dying. 1000 XP |
Unstoppable | 100px | Killed more than 30 enemies without dying. 1000 XP |
Double Kill | 100px | Killed 2 enemies within a short time of one another. |
Triple Kill | 100px | Killed 3 enemies within a short time of one another. |
Fury Kill | 100px | Killed 4 enemies within a short time of one another. |
Frenzy Kill | 100px | Killed 5 enemies within a short time of one another. 750 XP |
Mega Kill | 100px | Killed 6 enemies within a short time of one another. 1000 XP |
Ultra Kill | 100px | Killed 7 enemies within a short time of one another. 1000 XP |
Kill Chain | 100px | Killed more than 7 enemies within a short time of one another. 1000 XP |
Aterlife | 100px | - |
Assisted Suicide | 100px | - |
Backfire | 100px | - |
Back Stabber | 100px | - |
Bankshot | 100px | Your Combat Axe bounced off a surface and killed an enemy. 500 XP |
Collateral | 100px | Killed multiple enemies with the same shot. 500 XP |
Crispy | 100px | - |
Finished | 100px | Killed 2 or more enemies rapidly while they were concussed by your Concussion Grenade. 100 XP |
Knockout | 100px | Killed an enemy with your fists. 100 XP |
Low Blow | 100px | - |
Multitasker | 100px | - |
Nosebreaker | 100px | - |
Popcorn | 100px | Killed 2 or more enemies with a Frag Grenade 100 XP |
Quad Feed | 100px | Gor 4 uninterrupted kills in the kill feed. 250 XP |
Specialists
Anti-Specialists
Scorestreaks
Anti-Scoretreaks
Game Modes
Blackout
Call of Duty: Black Ops Cold War
Multiplayer
Combat
Scorestreaks
Countermeasures
Game Modes
Zombies
Combat
Suppport Weapons
Call of Duty: Vanguard
Multiplayer
Zombies
Medal Name | Medal | Description |
Slaughter | - | Killed 5 enemies rapidly. |
Carnage | - | Killed 10 enemies rapidly. |
Massacre | - | Killed 15 enemies rapidly. |
Bloodbath | - | Killed 20 enemies rapidly. |
Extermination | - | Killed 25 or more enemies rapidly. |
Jackrabbit | - | Killed 20 or more enemies consecutively without getting hit. |
Big Bang | - | Killed 5 or more enemies from a single shot from an explosive wepaon. |
Excessive Force | - | Killed 3 or more enemies with a single shot. |
Dead Eye | - | Killed 5 or more enemies with critical kills rapidly with a single weapon. |
Trivia
- In Black Ops II, as of patch 1.06, all gunstreak medals have been given a different design.
- In Black Ops III, many Scorestreak medals depict a model of the Scorestreak from Black Ops II.
- In Black Ops III, the Quad Feed medal was changed following the announcement of Call of Duty: Black Ops 4, previously depicting a bullet and four playing cards with skulls and bullet holes on them.
- In Modern Warfare Remastered, the game allows players turn off the medal notifications in the in-game options, as the original game doesn't have this system.
Black Ops III Quad Fee medal prior to the reveal of Black Ops 4
How to Get a Bloodthirsty in Black Ops 3
Source: https://callofduty.fandom.com/wiki/Medal